Volume Converter
Liters, gallons (US and UK), cups, mL, and cubic units.
Use this weight converter for kilograms to pounds, ounces to grams, stone to kg, and metric to US or UK tons. Enter one value and every unit updates together.
| Unit | Value | Copy |
|---|
Each unit is stored as an exact number of kilograms:
result = value × from-unit (kg) ÷ to-unit (kg)
| Kilogram (kg) | Pound (lb) |
|---|---|
| 1 kg | 2.204623 lb |
| 2 kg | 4.409245 lb |
| 5 kg | 11.023113 lb |
| 10 kg | 22.046226 lb |
| 20 kg | 44.092452 lb |
| 50 kg | 110.231131 lb |
| 60 kg | 132.277357 lb |
| 70 kg | 154.323584 lb |
| 80 kg | 176.36981 lb |
| 100 kg | 220.462262 lb |
| Pound (lb) | Kilogram (kg) |
|---|---|
| 1 lb | 0.453592 kg |
| 5 lb | 2.267962 kg |
| 10 lb | 4.535924 kg |
| 50 lb | 22.679619 kg |
| 100 lb | 45.359237 kg |
| 120 lb | 54.431084 kg |
| 150 lb | 68.038856 kg |
| 180 lb | 81.646627 kg |
| 200 lb | 90.718474 kg |
| 250 lb | 113.398093 kg |
| Unit | Symbol | Equals |
|---|---|---|
| Milligram | mg | 0.000001 kg |
| Gram | g | 0.001 kg |
| Kilogram | kg | 1 kg |
| Metric ton | t | 1,000 kg |
| Ounce | oz | 0.0283495 kg |
| Pound | lb | 0.453592 kg |
| Stone | st | 6.350293 kg |
| Short ton (US) | short ton | 907.18474 kg |
| Long ton (UK) | long ton | 1,016.046909 kg |
| Carat | ct | 0.0002 kg |
Strictly speaking, kilograms and pounds measure mass, the amount of matter in an object. Weight is the force gravity puts on that mass. On Earth the two are used interchangeably, and every scale shows mass, so this converter calls it weight like everyone else does.
Ounces here are avoirdupois ounces, the ones used for food and body weight. Precious metals use the troy ounce (31.1035 g), which is about 10% heavier.
1 kg is 2.20462 lb. The exact definition runs the other way: 1 lb = 0.45359237 kg.
Multiply the pounds by 0.45359237, or divide by 2.20462. For example, 150 lb = 68.04 kg.
A stone is 14 pounds, or 6.35 kg. It is still common for body weight in the UK and Ireland.
A US short ton is 2,000 lb (907.18 kg). A UK long ton is 2,240 lb (1,016.05 kg). A metric ton, or tonne, is 1,000 kg.
Often used together with the Weight Converter.
Liters, gallons (US and UK), cups, mL, and cubic units.
Meters, feet, inches, miles, km, and more.
Body mass index from height and weight, with the WHO adult category.